2011 JOHN DEERE 1790
Vehicle Pricing
Selling Price: $109,500Vehicle Description
9368 ACRES, REGULAR AND SMALL CORN DISKS.AVAILABLE FEB. 201516/31 ROWS, 15/30 ROW SPACING.SEEDSTAR II MONITORING
VIN | 1A01790CEAM740367 |
Stock Number | 3537649 |
Condition | USED |
Year | 2011 |
Make | JOHN DEERE |
Model | 1790 |
Mileage | Call for Mileage |
Body Style | Planting Eqp. |
Engine | |
Engine Type | |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | |
Technical Specifications |
XP | 15 in |
Flex Fold | Vacuum |
Central Fill System | Pneumatic Down Force System |
Mounted Coulter with Fluted Blades | CCS with two 50 bushel tanks |
Markers independant of planter lift | Regular parallel arms |
Mechanical drive & 1/2-width disconnect | Two Point Hitch |
Less liquid tank | Less fertilizer pump |
Tru-v opener | walking gauge wheels |
Rubber tire closing wheels | Monitor |
less tractor harness with display & radar | Vacuum sensor |
Seed Tube with AccuCount Sensor |