2007 GMC YUKON XL Denali
Popular Features
Estimate Payments
VIN | 1GKFK66837J357539 |
Stock Number | 11493 |
Condition | USED |
Year | 2007 |
Make | GMC |
Model | YUKON XL |
Package | Denali |
Mileage | 168,560 mileage |
Body Style | Sport Utility |
Engine | 6.2L 8 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Black |
Engine | |
Engine Type | 6.2L 8 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Anti Theft System | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Locking Rear Differential |
Gas | Auto Delay Off |
Electrochromatic | - |
Power Liftgate | Remote Engine Start |
Manual Adjustable Lumbar Support | Air Suspension |
Tire Pressure Monitoring System | Full Size Spare Tire |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Chrome | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Changer |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $2,998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.