2014 FORD F-150 XLT
Estimate Payments
VIN | 1FTFW1EF1EFB89838 |
Stock Number | 11434 |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | F-150 |
Package | XLT |
Mileage | 59,742 mileage |
Body Style | Pickup - Full Size |
Engine | 5L 8 CYL. FLEX FUEL |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Gray |
Engine | |
Engine Type | 5L 8 CYL. FLEX FUEL |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Block Heater | Fog Lights |
Wheels - Alloy | Bench Seating |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Running Boards |
Tow Hooks | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $5,798 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.